European Handball Game Sense Volleyball
Founded | 1994 |
---|---|
Region | Europe (EHF) |
Number of teams | 27 (Qualification) 16 (Final Tournament) |
Current champions | France (1st title) |
Most successful team(s) | Norway (7 titles) |
2018 European Women's Handball Championship |
The European Women's Handball Championship is the official competition for senior women's national handball teams of Europe, and takes place every two years. In addition to crowning the European champions, the tournament also serves as a qualifying tournament for the Olympic Games and World Championship. As of December 2018, the only teams that have ever won the championship are Norway (seven times), Denmark (three times), Hungary, Montenegro and France (once).
- 2Tournaments
European Handball Rules. European Handball is a high paced sport and can be explained as a mix between soccer, netball and basketball and can be played indoors or outdoors, on sand, grass or timbered floor. The European Handball court is the size of two basketball courts (40 meters long by 20 meters wide). The European Handball Federation (EHF) is the umbrella organisation for European handball.Founded on 17 November 1991, it is made of 50 member federations and two associated federations (England and Scotland), and is headquartered in Vienna, Austria.
History[edit]
In year 1946, the International Handball Federation was founded by eight European nations,[1] and though non-European nations competed at the World Championships, the medals had always been taken by European nations.[2]European Handball Federation is founded in 1991. At the same time (1995), the World Championship was changed from a quadrennial to a biannual event, and the European Handball Federation now began its own championship – which also acted as a regional qualifier for the World Championship.[3]
Tournaments[edit]
Year | Host | Final | 3rd place match | Teams | ||||
---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | 3rd place | Score | 4th place | |||
1994 Details | Germany | Denmark | 27–23 | Germany | Norway | 24–19 | Hungary | 12 |
1996 Details | Denmark | Denmark | 25–23 | Norway | Austria | 30–23 | Germany | 12 |
1998 Details | Netherlands | Norway | 24–16 | Denmark | Hungary | 30–24 | Austria | 12 |
2000 Details | Romania | Hungary | 32–30 (ET) | Ukraine | Russia | 21–16 | Romania | 12 |
2002 Details | Denmark | Denmark | 25–22 | Norway | France | 27–22 | Russia | 16 |
2004 Details | Hungary | Norway | 27–25 | Denmark | Hungary | 29–25 | Russia | 16 |
2006 Details | Sweden | Norway | 27–24 | Russia | France | 29–25 | Germany | 16 |
2008 Details | Macedonia | Norway | 34–21 | Spain | Russia | 24–21 | Germany | 16 |
2010 Details | Denmark / Norway | Norway | 25–20 | Sweden | Romania | 16–15 | Denmark | 16 |
2012 Details | Serbia | Montenegro | 34–31 (2ET) | Norway | Hungary | 41–38 (ET) | Serbia | 16 |
2014 Details | Croatia / Hungary | Norway | 28–25 | Spain | Sweden | 25–23 | Montenegro | 16 |
2016 Details | Sweden | Norway | 30–29 | Netherlands | France | 25–22 | Denmark | 16 |
2018 Details | France | France | 24–21 | Russia | Netherlands | 24–20 | Romania | 16 |
2020 Details | Denmark / Norway | 16 | ||||||
2022 Details | Macedonia / Montenegro / Slovenia |
All-time top scorers[edit]
Goals | Player |
---|---|
237 | Cristina Neagu |
205 | Ágnes Farkas |
194 | Grit Jurack |
190 | Linn-Kristin Riegelhuth |
Medal count[edit]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 7 | 3 | 1 | 11 |
2 | Denmark | 3 | 2 | 0 | 5 |
3 | France | 1 | 0 | 3 | 4 |
Hungary | 1 | 0 | 3 | 4 | |
5 | Montenegro | 1 | 0 | 0 | 1 |
6 | Russia | 0 | 2 | 2 | 4 |
7 | Spain | 0 | 2 | 0 | 2 |
8 | Netherlands | 0 | 1 | 1 | 2 |
Sweden | 0 | 1 | 1 | 2 | |
10 | Germany | 0 | 1 | 0 | 1 |
Ukraine | 0 | 1 | 0 | 1 | |
12 | Austria | 0 | 0 | 1 | 1 |
Romania | 0 | 0 | 1 | 1 | |
Totals (13 nations) | 13 | 13 | 13 | 39 |
Total hosts[edit]
Rank | Nation | Hosts | Year(s) |
---|---|---|---|
1 | Denmark | 4 | 1996, 2002, 2010, 2020 |
2 | Hungary | 2 | 2004, 2014 |
Sweden | 2006, 2016 | ||
Norway | 2010, 2020 | ||
Macedonia | 2008, 2022 | ||
6 | Germany | 1 | 1994 |
Netherlands | 1998 | ||
Romania | 2000 | ||
Serbia | 2012 | ||
Croatia | 2014 | ||
France | 2018 | ||
Montenegro | 2022 | ||
Slovenia | 2022 |
Participation history[edit]
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- 5th – Fifth place
- 6th – Sixth place
- 7th – Seventh place
- 8th – Eighth place
- 9th – Ninth place
- 10th – Tenth place
- 11th – Eleventh place
- 12th – Twelfth place
- 13th to 16th – Thirteenth to sixteenth place
- Q – Qualified for upcoming tournament
- q – may still qualify for upcoming tournament
- • – Did not qualify
- •× – Disqualified
- × – Did not enter / Withdrew / Banned
- – Hosts
For each tournament, the number of teams in each finals tournament (in brackets) are shown.
Nation | 1994 (12) | 1996 (12) | 1998 (12) | 2000 (16) | 2002 (16) | 2004 (16) | 2006 (16) | 2008 (16) | 2010 (16) | 2012 (16) | 2014 (16) | 2016 (16) | 2018 (16) | 2020 (16) | Participations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 9th | 3rd | 4th | 12th | 9th | 10th | 10th | 15th | • | • | • | • | • | 8 | |
Belarus | • | • | • | 11th | 16th | 16th | • | 12th | • | • | • | • | • | 4 | |
Croatia | 5th | 6th | • | • | • | 13th | 7th | 6th | 9th | 13th | 13th | 16th | 16th | 10 | |
Czech Republic | 8th | • | • | • | 8th | 15th | • | • | • | 12th | • | 10th | 15th | 6 | |
Denmark | 1st | 1st | 2nd | 10th | 1st | 2nd | 11th | 11th | 4th | 5th | 8th | 4th | 8th | Q | 14 |
France | • | • | • | 5th | 3rd | 11th | 3rd | 14th | 5th | 9th | 5th | 3rd | 1st | 10 | |
Germany | 2nd | 4th | 6th | 9th | 11th | 5th | 4th | 4th | 13th | 7th | 10th | 6th | 10th | 13 | |
Hungary | 3rd | 10th | 3rd | 1st | 5th | 3rd | 5th | 8th | 10th | 3rd | 6th | 12th | 7th | 13 | |
Iceland | • | • | • | • | • | • | • | • | 15th | 15th | • | • | • | 2 | |
Lithuania | • | 12th | • | • | • | • | • | • | • | • | • | • | • | 1 | |
North Macedonia | • | • | 8th | 8th | • | • | 12th | 7th | • | 16th | • | • | • | 5 | |
Montenegro1 | • | • | 6th | 1st | 4th | 13th | 9th | 5 | |||||||
Netherlands | • | • | 10th | • | 14th | • | 15th | • | 8th | • | 7th | 2nd | 3rd | 7 | |
Norway | 3rd | 2nd | 1st | 6th | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 5th | Q | 14 |
Poland | • | 11th | 5th | • | • | • | 8th | • | • | • | 11th | 15th | 14th | 6 | |
Portugal | • | • | • | • | • | • | • | 16th | • | • | • | • | • | 1 | |
Romania | 10th | 5th | 11th | 4th | 7th | 7th | • | 5th | 3rd | 10th | 9th | 5th | 4th | 12 | |
Russia | 6th | 7th | 9th | 3rd | 4th | 4th | 2nd | 3rd | 7th | 6th | 14th | 7th | 2nd | 13 | |
Serbia1 | 14th | 13th | 14th | 4th | 15th | 9th | 11th | 7 | |||||||
Slovakia | 12th | • | • | • | • | • | • | • | • | • | 12th | • | • | 2 | |
Slovenia | • | • | • | • | 10th | 9th | 16th | • | 16th | • | • | 14th | 13th | 6 | |
Spain | • | • | 12th | • | 13th | 8th | 9th | 2nd | 11th | 11th | 2nd | 11th | 12th | 10 | |
Sweden | 7th | 8th | • | • | 15th | 14th | 6th | 9th | 2nd | 8th | 3rd | 8th | 6th | 11 | |
Ukraine | 11th | 9th | 7th | 2nd | 12th | 6th | 13th | 10th | 12th | 14th | 16th | • | • | 11 | |
Historical national teams | |||||||||||||||
Serbia and Montenegro1 | 12th | 1 | |||||||||||||
FR Yugoslavia1 | • | • | • | 7th | 6th | 2 |
- 1FR Yugoslavia competed as such until 2003 when the FRY was reconstituted as a State Union Serbia and Montenegro. Since the dissolution of the union in 2006, national teams exist for both countries.
Notes[edit]
References[edit]
- ^History of Handball from ihf.info, retrieved 7 February 2006
- ^Medals Table – Ranking At Men's World Championships A 1938–1990 from ihf.info, retrieved 7 February 2006
- ^(in German)Handball-Bundesliga diskutiert Reduzierung auf 16 Teams, by Erik Eggers, published by Der Spiegel online, 30 January 2006
- 'Championship Guide'. European Handball Federation. Retrieved 1 January 2009.
External links[edit]
Tournament details | |
---|---|
Host country | Germany |
Dates | 1–17 December |
Teams | 24 (from 4 confederations) |
Venue(s) | 6 (in 6 host cities) |
Final positions | |
Champions | France (2nd title) |
Runner-up | Norway |
Third place | Netherlands |
Fourth place | Sweden |
Tournament statistics | |
Matches | 84 |
Goals scored | 4384 (52.19 per match) |
Attendance | 236,613 (2,817 per match) |
Top scorer(s) | Nora Mørk (66 goals) |
Best player | Stine Bredal Oftedal |
Next → |
The 2017 IHF World Women's Handball Championship, the 23rd event hosted by the International Handball Federation, was held in Germany from 1 to 17 December 2017.[1] Germany was the only applicant for this championship. Germany was host of the World Championships in 1965 and 1997.
France won their second title after 2003, by defeating reigning champions Norway 23–21 in the final.[2]
- 4Draw
- 7Preliminary round
- 8President's Cup
- 9Knockout stage
- 10Final ranking and statistics
Venues[edit]
The tournament is being played in the following venues: Bietigheim-Bissingen, Magdeburg, Oldenburg, Leipzig, Trier and Hamburg as the final four venue.[3]
Bietigheim-Bissingen | Hamburg |
---|---|
EgeTrans Arena Capacity: 4,500 | Barclaycard Arena Capacity: 12,500 |
Magdeburg | Oldenburg |
GETEC Arena Capacity: 6,200 | EWE Arena Capacity: 5,250 |
Leipzig | Trier |
Arena Leipzig Capacity: 6,250 | Trier Arena Capacity: 4,100 |
Qualification[edit]
Competition | Dates | Vacancies | Qualified |
---|---|---|---|
Host nation | 15 December 2011 | 1 | Germany |
2015 World Championship | 5–20 December 2015 | 1 | Norway |
2016 African Women's Handball Championship | 28 November – 7 December 2016 | 3 | Angola Cameroon Tunisia |
2016 European Women's Handball Championship | 4–18 December 2016 | 3 | Denmark France Netherlands |
2017 Asian Women's Handball Championship | 13–22 March 2017 | 3 | China Japan South Korea |
European qualification | 9–15 June 2017 | 9 | Czech Republic Hungary Montenegro Romania Russia Serbia Slovenia Spain Sweden |
2017 Pan American Women's Handball Championship | 18–25 June 2017 | 3 | Argentina Brazil Paraguay |
Wild card | 1 | Poland[4] |
Qualified teams[edit]
Country | Qualified as | Qualification date | Previous appearances in tournament1 |
---|---|---|---|
Germany | Host | 15 December 2011 | 11 (1993, 1995, 1997, 1999, 2003, 2005, 2007, 2009, 2011, 2013, 2015) |
Norway | 2015 World Champion | 20 December 2015 | 18 (1971, 1973, 1975, 1982, 1986, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015) |
Angola | Finalist of 2016 African Championship | 5 December 2016 | 13 (1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015) |
Tunisia | Finalist of 2016 African Championship | 5 December 2016 | 8 (1975, 2001, 2003, 2007, 2009, 2011, 2013, 2015) |
Cameroon | Third place of 2016 African Championship | 7 December 2016 | 1 (2005) |
Netherlands | Semifinalist of 2016 European Championship | 14 December 2016 | 10 (1971, 1973, 1978, 1986, 1999, 2001, 2005, 2011, 2013, 2015) |
Denmark | Semifinalist of 2016 European Championship | 14 December 2016 | 18 (1957, 1962, 1965, 1971, 1973, 1975, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2009, 2011, 2013, 2015) |
France | Semifinalist of 2016 European Championship | 14 December 2016 | 12 (1986, 1990, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015) |
South Korea | Finalist of 2017 Asian Championship | 20 March 2017 | 16 (1978, 1982, 1986, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015) |
Japan | Finalist of 2017 Asian Championship | 20 March 2017 | 17 (1962, 1965, 1971, 1973, 1975, 1986, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015) |
China | Third place of 2017 Asian Championship | 22 March 2017 | 14 (1986, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015) |
Sweden | European playoff winner | 13 June 2017 | 8 (1957, 1990, 1993, 1995, 2001, 2009, 2011, 2015) |
Romania | European playoff winner | 13 June 2017 | 22 (1957, 1962, 1965, 1971, 1973, 1975, 1978, 1982, 1986, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015) |
Serbia | European playoff winner | 14 June 2017 | 2 (2013, 2015) |
Hungary | European playoff winner | 14 June 2017 | 20 (1957, 1962, 1965, 1971, 1973, 1975, 1978, 1982, 1986, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2013, 2015) |
Spain | European playoff winner | 14 June 2017 | 8 (1993, 2001, 2003, 2007, 2009, 2011, 2013, 2015) |
Montenegro | European playoff winner | 15 June 2017 | 3 (2011, 2013, 2015) |
Slovenia | European playoff winner | 15 June 2017 | 4 (1997, 2001, 2003, 2005) |
Czech Republic | European playoff winner | 15 June 2017 | 5 (1995, 1997, 1999, 2003, 2013) |
Russia | European playoff winner | 15 June 2017 | 11 (1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2015) |
Poland[4] | Wildcard | 23 June 2017 | 15 (1957, 1962, 1965, 1973, 1975, 1978, 1986, 1990, 1993, 1997, 1999, 2005, 2007, 2013, 2015) |
Brazil | Finalist of 2017 Pan American Championship | 24 June 2017 | 11 (1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015) |
Argentina | Finalist of 2017 Pan American Championship | 24 June 2017 | 8 (1999, 2003, 2005, 2007, 2009, 2011, 2013, 2015) |
Paraguay | Third place of 2017 Pan American Championship | 25 June 2017 | 2 (2007, 2013) |
Draw[edit]
The draw was held on 27 June 2017 at Hamburg, Germany.[5][6]
Seeding[edit]
The seeding was announced on 26 June 2017.[7]
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 | Pot 6 |
---|---|---|---|---|---|
|
|
|
|
|
|
Referees[edit]
16 referee pairs were selected:[8][9]
|
|
Squads[edit]
Preliminary round[edit]
The schedule was announced on 30 June 2017[10] with the exact throw-off times confirmed on 10 July 2017.[11]
All times are local (UTC+1).
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 5 | 4 | 0 | 1 | 123 | 112 | +11 | 8 | Round of 16 |
2 | France | 5 | 3 | 1 | 1 | 135 | 98 | +37 | 7[a] | |
3 | Spain | 5 | 3 | 1 | 1 | 135 | 109 | +26 | 7[a] | |
4 | Slovenia | 5 | 3 | 0 | 2 | 138 | 134 | +4 | 6 | |
5 | Angola | 5 | 1 | 0 | 4 | 124 | 141 | −17 | 2 | |
6 | Paraguay | 5 | 0 | 0 | 5 | 95 | 156 | −61 | 0 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) Goal difference.
Notes:
2 December 2017 14:00 | Romania | 29–17 | Paraguay | Trier Arena, Trier Attendance: 2,369 Referees: Hizaki, Ikebuchi (JPN) |
Florianu 5 | (16–7) | Fiore 7 | ||
3× 4× | Report | 1× |
2 December 2017 18:00 | France | 23–24 | Slovenia | Trier Arena, Trier Attendance: 3,317 Referees: Grillo, Lenci (ARG) |
Landre, Niombla 4 | (10–13) | Gros 9 | ||
1× 2× | Report | 3× 4× |
2 December 2017 20:30 | Spain | 28–24 | Angola | Trier Arena, Trier Attendance: 3,042 Referees: Pavićević, Ražnatović (MNE) |
Martín 9 | (15–13) | Cazanga 7 | ||
6× 3× | Report | 4× 2× |
3 December 2017 14:00 | Slovenia | 28–31 | Romania | Trier Arena, Trier Attendance: 2,411 Referees: Pavićević, Ražnatović (MNE) |
Gros 10 | (14–14) | Neagu 11 | ||
4× 1× | Report | 3× 4× |
3 December 2017 18:00 | Angola | 19–26 | France | Trier Arena, Trier Attendance: 2,227 Referees: Krichen, Makhlouf (TUN) |
Cazanga 4 | (10–11) | Lacrabère 7 | ||
2× 4× 1× | Report | 3× 2× |
3 December 2017 20:30 | Paraguay | 15–32 | Spain | Trier Arena, Trier Attendance: 1,723 Referees: Grillo, Lenci (ARG) |
Acuña, Fiore 4 | (6–16) | Arderíus 7 | ||
7× 2× 1× | Report | 4× 1× |
5 December 2017 14:00 | Slovenia | 32–25 | Angola | Trier Arena, Trier Attendance: 1,303 Referees: Pavićević, Ražnatović (MNE) |
Gros 7 | (15–15) | Cazanga 6 | ||
4× 4× | Report | 6× 3× |
5 December 2017 18:00 | France | 35–13 | Paraguay | Trier Arena, Trier Attendance: 1,678 Referees: Hizaki, Ikebuchi (JPN) |
Houette 9 | (14–10) | Acuña, Fiore 3 | ||
4× 1× | Report | 2× 1× |
5 December 2017 20:30 | Romania | 19–17 | Spain | Trier Arena, Trier Attendance: 1,724 Referees: Grillo, Lenci (ARG) |
Neagu 8 | (9–7) | M. González, Pena 4 | ||
3× 2× | Report | 5× 3× |
7 December 2017 14:00 | Paraguay | 22–28 | Slovenia | Trier Arena, Trier Attendance: 1,590 Referees: Krichen, Makhlouf (TUN) |
Fiore 8 | (9–18) | Gros, Stanko 6 | ||
3× 2× | Report | 5× 2× |
7 December 2017 18:00 | Romania | 27–24 | Angola | Trier Arena, Trier Attendance: 3,123 Referees: Hizaki, Ikebuchi (JPN) |
Neagu 7 | (14–14) | Cazanga, Guialo 7 | ||
2× 4× | Report | 4× 4× |
7 December 2017 20:30 | Spain | 25–25 | France | Trier Arena, Trier Attendance: 3,316 Referees: Pavićević, Ražnatović (MNE) |
Cabral, Martín 6 | (10–11) | Houette 5 | ||
3× 4× | Report | 2× 1× |
8 December 2017 14:00 | Angola | 32–28 | Paraguay | Trier Arena, Trier Attendance: 1,123 Referees: Hizaki, Ikebuchi (JPN) |
Carlos 10 | (16–17) | Fiore 8 | ||
7× 3× | Report | 5× 2× 1× |
8 December 2017 18:00 | France | 26–17 | Romania | Trier Arena, Trier Attendance: 3,824 Referees: Krichen, Makhlouf (TUN) |
Houette 7 | (17–7) | Florianu 6 | ||
2× | Report | 4× 3× |
8 December 2017 20:30 | Spain | 33–26 | Slovenia | Trier Arena, Trier Attendance: 3,422 Referees: Kurtagic, Wetterwik (SWE) |
Pena 9 | (13–14) | Gros, Stanko 7 | ||
4× 2× | Report | 2× 2× |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 5 | 4 | 0 | 1 | 160 | 139 | +21 | 8[a] | Round of 16 |
2 | Norway | 5 | 4 | 0 | 1 | 163 | 110 | +53 | 8[a] | |
3 | Hungary | 5 | 3 | 0 | 2 | 138 | 127 | +11 | 6 | |
4 | Czech Republic | 5 | 2 | 0 | 3 | 134 | 147 | −13 | 4[b] | |
5 | Poland | 5 | 2 | 0 | 3 | 144 | 145 | −1 | 4[b] | |
6 | Argentina | 5 | 0 | 0 | 5 | 102 | 173 | −71 | 0 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) Goal difference.
Notes:
- ^ abNorway 28–31 Sweden
- ^ abPoland 25–29 Czech Republic
2 December 2017 14:00 | Czech Republic | 28–22 | Argentina | EgeTrans Arena, Bietigheim-Bissingen Attendance: 2,363 Referees: Koo, Lee (KOR) |
Ryšánková 7 | (15–9) | Mendoza 4 | ||
1× 2× | Report | 3× |
2 December 2017 18:00 | Sweden | 30–33 | Poland | EgeTrans Arena, Bietigheim-Bissingen Attendance: 3,620 Referees: Schulze, Tönnies (GER) |
three players 5 | (15–17) | Achruk 9 | ||
4× 3× | Report | 5× 3× |
2 December 2017 20:30 | Norway | 30–22 | Hungary | EgeTrans Arena, Bietigheim-Bissingen Attendance: 3,620 Referees: Christiansen, Hansen (DEN) |
Mørk 7 | (21–11) | Háfra 4 | ||
3× 1× | Report | 3× 3× |
3 December 2017 14:00 | Poland | 25–29 | Czech Republic | EgeTrans Arena, Bietigheim-Bissingen Attendance: 2,720 Referees: Christiansen, Hansen (DEN) |
Kudłacz-Gloc 6 | (15–12) | Jeřábková 8 | ||
2× 1× | Report | 5× 4× |
3 December 2017 18:00 | Hungary | 22–25 | Sweden | EgeTrans Arena, Bietigheim-Bissingen Attendance: 3,620 Referees: Koo, Lee (KOR) |
Klivinyi, Schatzl 5 | (11–11) | Gulldén 7 | ||
7× 2× | Report | 3× 3× |
3 December 2017 20:30 | Argentina | 21–36 | Norway | EgeTrans Arena, Bietigheim-Bissingen Attendance: 3,620 Referees: Alpaidze, Berezkina (RUS) |
Gavilan 4 | (13–18) | Løke 7 | ||
3× 2× | Report | 6× 1× |
5 December 2017 14:00 | Hungary | 33–15 | Argentina | EgeTrans Arena, Bietigheim-Bissingen Attendance: 2,110 Referees: Schulze, Tönnies (GER) |
Kovács 7 | (18–7) | Ponce de Leon 5 | ||
4× 3× | Report | 2× |
5 December 2017 18:00 | Sweden | 36–32 | Czech Republic | EgeTrans Arena, Bietigheim-Bissingen Attendance: 2,600 Referees: Alpaidze, Berezkina (RUS) |
three players 6 | (16–18) | Luzumová 9 | ||
2× 2× | Report | 2× 2× |
5 December 2017 20:30 | Norway | 35–20 | Poland | EgeTrans Arena, Bietigheim-Bissingen Attendance: 2,600 Referees: Koo, Lee (KOR) |
Kristiansen 6 | (18–11) | Zych 4 | ||
1× 2× | Report | 2× |
7 December 2017 14:00 | Poland | 28–31 | Hungary | EgeTrans Arena, Bietigheim-Bissingen Attendance: 1,570 Referees: Alpaidze, Berezkina (RUS) |
Kudłacz-Gloc 8 | (11–13) | Kovacsics 8 | ||
1× 2× | Report | 4× 3× 1× |
7 December 2017 18:00 | Sweden | 38–24 | Argentina | EgeTrans Arena, Bietigheim-Bissingen Attendance: 2,200 Referees: Christiansen, Hansen (DEN) |
Hagman 6 | (17–13) | five players 3 | ||
6× 2× 1× | Report | 3× 1× |
7 December 2017 20:30 | Czech Republic | 16–34 | Norway | EgeTrans Arena, Bietigheim-Bissingen Attendance: 2,300 Referees: Schulze, Tönnies (GER) |
Jeřábková 4 | (7–20) | Mørk 7 | ||
7× 2× | Report | 4× 2× |
8 December 2017 14:00 | Argentina | 20–38 | Poland | EgeTrans Arena, Bietigheim-Bissingen Attendance: 1,100 Referees: Schulze, Tönnies (GER) |
Salvadó 4 | (9–19) | Kudłacz-Gloc 7 | ||
3× 2× | Report | 3× |
8 December 2017 18:00 | Czech Republic | 29–30 | Hungary | EgeTrans Arena, Bietigheim-Bissingen Attendance: 3,620 Referees: Christiansen, Hansen (DEN) |
Jeřábková 9 | (14–17) | Bódi 7 | ||
2× 3× | Report | 7× 2× |
8 December 2017 20:30 | Norway | 28–31 | Sweden | EgeTrans Arena, Bietigheim-Bissingen Attendance: 3,620 Referees: Koo, Lee (KOR) |
Mørk 9 | (18–16) | Gulldén 9 | ||
2× 3× | Report | 1× 3× |
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Russia | 5 | 5 | 0 | 0 | 149 | 111 | +38 | 10 | Round of 16 |
2 | Denmark | 5 | 3 | 0 | 2 | 142 | 120 | +22 | 6 | |
3 | Japan | 5 | 2 | 1 | 2 | 134 | 130 | +4 | 5[a] | |
4 | Montenegro | 5 | 2 | 1 | 2 | 135 | 127 | +8 | 5[a] | |
5 | Brazil | 5 | 1 | 2 | 2 | 110 | 119 | −9 | 4 | |
6 | Tunisia | 5 | 0 | 0 | 5 | 93 | 156 | −63 | 0 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head number of goals scored; 5) Goal difference.
Notes:
2 December 2017 14:00 | Russia | 36–16 | Tunisia | Large EWE Arena, Oldenburg Attendance: 2,293 Referees: Antić, Jakovljević (SRB) |
four players 5 | (14–9) | Chebbah 6 | ||
4× 3× | Report | 2× 3× |
2 December 2017 17:45 | Brazil | 28–28 | Japan | Large EWE Arena, Oldenburg Attendance: 2,973 Referees: Bonaventura, Bonaventura (FRA) |
Belo 11 | (12–15) | Hara 7 | ||
6× 4× 1× | Report | 3× 2× |
2 December 2017 20:30 | Denmark | 24–31 | Montenegro | Large EWE Arena, Oldenburg Attendance: 3,079 Referees: Horváth, Márton (HUN) |
Grigel, Tranborg 5 | (12–17) | Radičević 12 | ||
5× 3× | Report | 5× 4× |
3 December 2017 14:00 | Tunisia | 22–23 | Brazil | Large EWE Arena, Oldenburg Attendance: 2,351 Referees: Lah, Sok (SLO) |
Chebbah 7 | (13–10) | Belo 7 | ||
4× 3× | Report | 5× 2× |
3 December 2017 17:45 | Montenegro | 24–28 | Russia | Large EWE Arena, Oldenburg Attendance: 2,269 Referees: Bonaventura, Bonaventura (FRA) |
Bulatović 7 | (12–15) | Dmitrieva 5 | ||
4× 3× | Report | 4× 3× |
3 December 2017 20:30 | Japan | 18–32 | Denmark | Large EWE Arena, Oldenburg Attendance: 2,389 Referees: Antić, Jakovljević (SRB) |
four players 3 | (5–16) | three players 5 | ||
2× 2× | Report | 4× 1× |
5 December 2017 12:00 | Montenegro | 28–29 | Japan | Large EWE Arena, Oldenburg Attendance: 1,103 Referees: Lah, Sok (SLO) |
Radičević 7 | (15–12) | Ikehara 9 | ||
3× 3× | Report | 1× 3× |
5 December 2017 17:45 | Russia | 24–16 | Brazil | Large EWE Arena, Oldenburg Attendance: 1,721 Referees: Horváth, Márton (HUN) |
Samokhina 6 | (14–7) | Amorim 5 | ||
5× 2× | Report | 3× 4× |
5 December 2017 20:30 | Denmark | 37–19 | Tunisia | Large EWE Arena, Oldenburg Attendance: 1,812 Referees: Bonaventura, Bonaventura (FRA) |
L. Jørgensen 6 | (15–6) | Chebbah 7 | ||
4× 3× | Report | 2× 2× |
6 December 2017 14:00 | Russia | 29–28 | Japan | Large EWE Arena, Oldenburg Attendance: 1,187 Referees: Bonaventura, Bonaventura (FRA) |
three players 5 | (13–11) | Ikehara, Y. Sunami 6 | ||
8× 2× | Report | 7× 2× 1× |
6 December 2017 17:45 | Tunisia | 23–29 | Montenegro | Large EWE Arena, Oldenburg Attendance: 1,989 Referees: Antić, Jakovljević (SRB) |
Chebbah, Kouki 5 | (13–15) | Raičević 9 | ||
4× 1× | Report | 5× 3× 1× |
6 December 2017 20:30 | Brazil | 20–22 | Denmark | Large EWE Arena, Oldenburg Attendance: 2,105 Referees: Horváth, Márton (HUN) |
Belo 6 | (13–13) | S. Jørgensen 9 | ||
2× 4× | Report | 4× 4× |
8 December 2017 12:00 | Japan | 31–13 | Tunisia | Large EWE Arena, Oldenburg Attendance: 809 Referees: Horváth, Márton (HUN) |
Yokoshima 8 | (15–6) | Chebbah 5 | ||
5× 2× | Report | 4× 2× 1× |
8 December 2017 17:45 | Brazil | 23–23 | Montenegro | Large EWE Arena, Oldenburg Attendance: 3,607 Referees: Arntsen, Røen (NOR) |
Amorim, Belo 6 | (13–12) | Bulatović 6 | ||
3× 3× | Report | 5× 3× |
8 December 2017 20:30 | Denmark | 27–32 | Russia | Large EWE Arena, Oldenburg Attendance: 4,021 Referees: Lah, Sok (SLO) |
Fisker, Woller 5 | (11–12) | Samokhina 7 | ||
4× 2× | Report | 2× 2× |
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 5 | 3 | 2 | 0 | 159 | 121 | +38 | 8 | Round of 16 |
